Thermaltake TP-575AH3CC 575W AC Input:100-240V ~ / 8a max, 47-63hzDC Output:5V ⎓ 25a 3.3V ⎓ 25a 12V ⎓ 48a -12V ⎓ 0.5a 5VSB ⎓ 3a 575W
SilverStone SST-ST1200-G 1200W AC Input:115-240V ~ / 12a-6a, 60-50hzDC Output:3.3V ⎓ 25a 5V ⎓ 25a 12V ⎓ 100a -12V ⎓ 0.3a 5VSB ⎓ 3.5a 1200W
Zalman ZM500-GLX 500W AC Input:115-230V ~ / 8a, 50-60hzDC Output:3.3V ⎓ 20a 5V ⎓ 20a 12V ⎓ 37.5a -12V ⎓ 0.3a 5VSB ⎓ 2.5a 500W
Zalman ZM500-HP 500W AC Input:100-240V ~ / 10a-5a, 50-60hzDC Output:3.3V ⎓ 24a 5V ⎓ 24a 12V1 ⎓ 25a 12V2 ⎓ 18a -12V ⎓ 0.8a 5VSB ⎓ 2.5a 500W
SilverStone SST-ST50F-ES 500W AC Input:115-230V ~ / 6.5a, 50-60hzDC Output:3.3V ⎓ 24a 5V ⎓ 20a 12V ⎓ 34a -12V ⎓ 0.3a 5VSB ⎓ 2.5a 500W
VAPEL PSR3000B-54AHD H3C CR19000-20 3000W AC Input:200-240V ~ / 16a max, 50-60hz 100-130V ~ / 16a max, 50-60hz 240-380V ~ / 14a maxDC Output:-54V ⎓ 27.8a (100-130V input) -54V ⎓ 55.6a (200-240V or 240-380V input) 12V ⎓ 3a 3000W
Thermaltake TPX-1475M TP-1475AH3CCG 1475W 80Plus
XFX XPS-550W-SEW 550W AC Input:100-240V ~ / 9.4a-4.5a, 50-60hzDC Output:3.3V ⎓ 24a 5V ⎓ 24a 12V ⎓ 44a -12V ⎓ 0.5a 5VSB ⎓ 2.5a 550W
Super Flower SF-1200F14MP 1200W AC Input:100-240V ~ / 15a, 60-50hzDC Output:3.3V ⎓ 20a 5V ⎓ 20a 12V ⎓ 99.9a -12V ⎓ 0.5a 5VSB ⎓ 2.5a 1200W
Thermaltake TR2-450AH2NFB TR-450P 450W AC Input:100-240V ~ / 6.5a-3.5a, 50-60hzDC Output:+3.3V ⎓ 24a +5V ⎓ 24a +12V ⎓ 34a -12V ⎓ 0.5a +5VSB ⎓ 2.5a 450W
Super Flower SF-400P14XE 400W AC Input:115-240V ~ / 10a, 60-50hzDC Output:3.3V ⎓ 18a 5V ⎓ 18a 12V ⎓ 33a -12V ⎓ 0.5a 5VSB ⎓ 2.5a 400W
XFX XPS-650W-SEW 650W Pro650W AC Input:100-240V ~ / 9.4a-4.5a, 50-60hzDC Output:3.3V ⎓ 25a 5V ⎓ 25a 12V ⎓ 53a -12V ⎓ 0.5a 5VSB ⎓ 3a 650W